<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.optimizeforoutcomes.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.optimizeforoutcomes.com/three-ways-of-thinking-about-knowledge-management-that-every-business-needs/</loc>
		<lastmod>2021-06-20T02:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/06/Folders.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/knowledge-management-systems-for-small-businesses/</loc>
		<lastmod>2021-06-20T02:36:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/06/OneNote.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/business-intelligence-and-a-good-data-strategy/</loc>
		<lastmod>2021-06-20T02:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/06/charts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/business-intelligence-for-entrepreneurs/</loc>
		<lastmod>2021-06-20T02:37:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/06/BI-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/tech-management-systems-for-cyber-attacks/</loc>
		<lastmod>2021-06-20T02:39:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/06/tech-management-security.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/seattle-makes-things-worse/</loc>
		<lastmod>2021-06-20T23:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2019/07/sounder-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/balanced-systems-thinking/</loc>
		<lastmod>2021-06-20T23:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2019/08/dumbbells-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/change-for-better-outcomes/</loc>
		<lastmod>2021-06-20T23:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2019/08/mic-and-pc-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/wrong-desired-outcomes-for-poor-results/</loc>
		<lastmod>2021-06-20T23:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2019/08/gears-in-hand-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/task-and-priority-management-systems-for-entrepreneurs/</loc>
		<lastmod>2021-06-23T20:27:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/06/task-list.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/using-an-impact-effort-matrix-for-prioritization/</loc>
		<lastmod>2021-06-25T17:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/06/Impact-Effort-Matrix.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/the-eisenhower-matrix/</loc>
		<lastmod>2021-06-25T17:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/06/eisenhower-matrix.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/using-trello-for-process-management/</loc>
		<lastmod>2021-07-02T01:23:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/07/Trello-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/07/Trello-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/07/Trello-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/07/Trello-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/07/Trello-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/07/Trello-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/accounting-systems-for-entrepreneurs/</loc>
		<lastmod>2021-07-09T01:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/07/Accounting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/system-alignment-in-your-business/</loc>
		<lastmod>2021-07-31T23:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/07/Post-1-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/how-to-use-change-management-for-better-business-optimization/</loc>
		<lastmod>2021-10-02T03:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/10/change-management-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/systems-thinking-and-eep/</loc>
		<lastmod>2022-02-06T21:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2019/06/fireplace-1024x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2019/06/fireplace-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/traditional-system-optimization/</loc>
		<lastmod>2022-02-06T21:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2019/07/PMP-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/technology-for-business-what-do-you-need/</loc>
		<lastmod>2022-02-06T21:40:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2019/07/laptop-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/leading-change/</loc>
		<lastmod>2022-02-06T21:41:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2019/07/Two-peeps-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/outcomes-vs-outputs/</loc>
		<lastmod>2022-02-06T21:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2019/08/shrug-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/data-based-decision-making/</loc>
		<lastmod>2022-02-06T21:46:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2019/09/BTG-Intro-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/business-optimization-lessons-in-woodcutting/</loc>
		<lastmod>2022-02-06T21:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2019/09/Results-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/improve-business-outcomes/</loc>
		<lastmod>2022-02-06T21:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2019/09/Business-Pieces-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/the-prfaq/</loc>
		<lastmod>2022-02-06T21:52:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2019/09/Optimize-with-PRFAQs-1024x7681-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/key-attributes-of-your-activities/</loc>
		<lastmod>2022-02-06T21:53:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2019/11/Metrics-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/relationships-between-key-attributes/</loc>
		<lastmod>2022-02-06T21:54:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2019/11/cake-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/small-business-technology-management/</loc>
		<lastmod>2022-02-06T21:55:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/05/technology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/small-business-process-management-systems/</loc>
		<lastmod>2022-02-06T22:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/06/Value-added-steps.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/connecting-accounting-systems-with-crm-data/</loc>
		<lastmod>2022-02-06T22:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/07/Accounting-Tech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/a-systems-thinking-approach-to-business/</loc>
		<lastmod>2022-02-06T22:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2020/08/FLOWDIAGRAM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/four-systems-for-business/</loc>
		<lastmod>2022-02-06T22:10:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/07/FLOWDIAGRAM-White-Background-16-9-critical-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/when-to-use-systems-thinking-in-business/</loc>
		<lastmod>2022-02-06T22:12:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/07/Always-questioning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/how-can-a-business-make-more-profit/</loc>
		<lastmod>2022-02-06T22:14:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/07/Profits.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/aligning-key-attributes-to-system-outcomes/</loc>
		<lastmod>2022-02-06T22:16:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/07/Post-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/what-is-continuous-improvement/</loc>
		<lastmod>2022-02-06T22:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/08/Continuous-Improvement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/what-is-a-time-study/</loc>
		<lastmod>2022-02-06T22:18:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/08/IMG_2599-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/time-study-to-hire/</loc>
		<lastmod>2022-02-06T22:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/08/Time-Study-for-Hiring.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/08/Time-Study-Results.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/effectiveness-vs-efficiency-know-the-difference/</loc>
		<lastmod>2022-02-06T22:21:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/08/effectiveness-vs-efficiency.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/root-cause-analysis-and-the-five-whys/</loc>
		<lastmod>2022-02-06T22:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/08/solutions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/using-a-swimlane-diagram-to-improve-your-business/</loc>
		<lastmod>2022-02-06T22:24:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/08/Swimlane-Diagram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/08/Restaurant-Seating-1024x695.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/using-a-sipoc-to-improve-your-business/</loc>
		<lastmod>2022-02-06T22:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/09/SIPOC-Inputs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/how-to-improve-business-processes-a-mental-model/</loc>
		<lastmod>2022-02-06T22:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/09/Removal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/how-to-automate-business-processes/</loc>
		<lastmod>2022-02-06T22:28:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/09/Assembly-Line.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/hiring-and-managing-people-in-your-business/</loc>
		<lastmod>2022-02-06T22:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/10/people-management.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/how-to-hire-employees-and-others-into-your-business/</loc>
		<lastmod>2022-02-06T22:32:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/10/hiring-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimizeforoutcomes.com/how-to-interview-potential-employees-or-contractors-a-systems-thinking-approach/</loc>
		<lastmod>2022-02-06T22:34:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.optimizeforoutcomes.com/wp-content/uploads/2021/10/Interview-Image.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->